Assessor’s Parcel Number | 93358299 |
Days on Market | 82 |
Last Modified | January 25th at 9:41am |
Listing Status | Active |
Price Per Sq. Ft. | $373.65 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $415.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,596 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0614 |
Lot Size | 2,673 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alicia Yu at Faith Global Realty Group.