Assessor’s Parcel Number | 43415104 |
Days on Market | 3 |
Last Modified | January 25th at 10:23am |
Listing Status | Active |
Price Per Sq. Ft. | $788.90 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $169.00 |
Appliances | Water Heater Central |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 919 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.0746 |
Lot Size | 3,250 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Wrap Around |
Pool Features | Community Pool |
Spa Features | Community |
Junior High School | LAKESI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cathy Haney at First Team Real Estate.