Assessor’s Parcel Number | 93935499 |
Days on Market | 1 |
Last Modified | July 15th at 10:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $604.70 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $254.00 |
Appliances | Water Purifier |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,022 sq. ft. |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Trees/Woods |
Junior High School | LAKESI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tom Amini at Homesmart, Evergreen Realty.